Player Profile
Player Profile | |||||
---|---|---|---|---|---|
Nombre | Raza | ||||
Magrela | Elf | ||||
Nivel | Master LVL | Resets | Grand Resets | ||
11 | 0 | 0 | 0 |
Mas Info | |||||
---|---|---|---|---|---|
Guild | |||||
Sin Guild | |||||
Kills | Status | ||||
0 | Online |
Account Login
Server Info
Version | Season6 EP18 | |
Experience | 1500x | |
Master Experience | 250x | |
Drop | 50% | |
Total Accounts | 331 | |
Total Characters | 108 | |
Total Guilds | 5 | |
Online Users | 0 | |
Dias Online | ||
Estado del Servidor | Online... Online | |
Tu IP: | 18.116.88.147 |
Top Level
Top Resets
Top Guilds
Facebook
Discord